| 1 | Dial one of following numbers: | Local Access | | from a mobile or landline | 0207 177 2375 | | | | | Free Access | 0800 635 0097
| | | |
| | 2 | Listen to Welcome Message | | 3 | Enter PIN number | | 4 | Enter the destination number including full code (e.g. to call a number in Beijing, dial 00 86 10 62807118) To make a follow-on call, please press ## and wait for prompt. | | Any problems | Call customer services on 045 115 0017 or mail to cs@call28.com | | For Sports Information | No | | Notes | Do not insert card into telephone. |
- The rates or minutes apply 24 hours a day, 7 days a week.
- All calls are charged per minute and the rates are accurate to the nearest penny.
- The rates or minutes are inclusive of any free credit available.
- The number of minutes, if provided, is based on the continous, one off, use of the phone card concerned.
- The rates or minutes, are not decided by Call28.com. They are provided, directly or indirectly, by the phone card operators concerned. Subject to there being a valid reason, the rates and minutes may be changed without a prior notice to Call28.com and the customers of Call28.com.
- E&OE.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | International rate for calling to country title starting with | Afghanistan | 28 | 25 | 23 | No | | Afghanistan - Mobile | 28 | 25 | 23 | No | | Afghanistan - Mobile Areeba | 28 | 25 | 23 | No | | Afghanistan - Mobile AT | 28 | 25 | 23 | No | | Afghanistan - Mobile AWCC | 28 | 25 | 23 | No | | Afghanistan - Mobile Roshan | 28 | 25 | 23 | No | | Alaska | 400 | 154 | 95 | No | | Albania | 156 | 96 | 69 | No | | Albania - Mobile | 80 | 61 | 49 | No | | Algeria | 119 | 81 | 61 | No | | Algeria - Algiers | 119 | 81 | 61 | No | | Algeria - Mobile ALGERIA TEL | 50 | 42 | 36 | No | | Algeria - Mobile CAT | 50 | 42 | 36 | No | | Algeria - Mobile Orascom | 50 | 42 | 36 | No | | Algeria - Mobile Telecom | 50 | 42 | 36 | No | | Algeria - Mobile Wataniya | 50 | 42 | 36 | No | | American Samoa | 73 | 57 | 46 | No | | Andorra | 312 | 139 | 89 | No | | Andorra - Mobile | 60 | 48 | 41 | No | | Angola | 100 | 71 | 56 | No | | Angola - Mobile | 79 | 60 | 48 | No | | Anguilla | 80 | 61 | 49 | No | | Antarctica | 20 | 19 | 17 | No | | Antarctica - Casey & Scott | 20 | 19 | 17 | No | | Antigua and Barbuda | 113 | 78 | 59 | No | | Antigua and Barbuda - Mobile | 113 | 78 | 59 | No | | Argentina | 227 | 119 | 81 | No | | Argentina - Buenos Aires | 227 | 119 | 81 | No | | Argentina - Mobile | 125 | 83 | 63 | No | | Armenia | 125 | 83 | 63 | No | | Armenia - Mobile | 86 | 64 | 51 | No | | Armenia - Yerevan | 125 | 83 | 63 | No | | Aruba | 100 | 71 | 56 | No | | Aruba - Mobile | 79 | 60 | 48 | No | | Ascension | 32 | 28 | 25 | No | | Australia | 858 | 194 | 109 | No | | Australia - Canberra | 1000 | 200 | 111 | No | | Australia - Christmas Island | 277 | 131 | 86 | No | | Australia - Cocos Island | 277 | 131 | 86 | No | | Australia - Melbourne | 463 | 162 | 98 | No | | Australia - Mobile | 75 | 58 | 47 | No | | Australia - Sydney | 1016 | 201 | 111 | No | | Austria | 772 | 189 | 108 | No | | Austria - Mobile | 70 | 55 | 45 | No | | Austria - Mobile Hutchinson | 70 | 55 | 45 | No | | Austria - Mobile Mobilkom | 70 | 55 | 45 | No | | Austria - Mobile One | 70 | 55 | 45 | No | | Austria - Mobile Tele2 | 70 | 55 | 45 | No | | Austria - Mobile Telering | 70 | 55 | 45 | No | | Austria - Mobile TMobile | 70 | 55 | 45 | No | | Austria - Mobile Yess | 70 | 55 | 45 | No | | Austria - Vienna | 105 | 74 | 57 | No | | Azerbaijan | 133 | 87 | 64 | No | | Azerbaijan - Mobile | 100 | 71 | 56 | No |
| Bahamas | 192 | 109 | 76 | No | | Bahamas - Mobile | 192 | 109 | 76 | No | | Bahrain | 115 | 79 | 60 | No | | Bahrain - Mobile | 86 | 64 | 51 | No | | Bahrain - Mobile Batelco | 86 | 64 | 51 | No | | Bahrain - Mobile Voda | 86 | 64 | 51 | No | | Bangladesh | 125 | 83 | 63 | No | | Bangladesh - Chittagong | 125 | 83 | 63 | No | | Bangladesh - Dhaka | 202 | 112 | 77 | No | | Bangladesh - Mobile | 62 | 50 | 41 | No | | Bangladesh - Mobile Grameen | 62 | 50 | 41 | No | | Bangladesh - Sylhet | 176 | 103 | 73 | No | | Barbados | 96 | 69 | 54 | No | | Barbados - Mobile | 60 | 48 | 41 | No | | Belarus | 73 | 57 | 46 | No | | Belarus - Mobile | 75 | 58 | 47 | No | | Belgium | 793 | 190 | 108 | No | | Belgium - Brussels | 793 | 190 | 108 | No | | Belgium - Mobile | 74 | 57 | 46 | No | | Belgium - Mobile Belgacom | 77 | 59 | 48 | No | | Belgium - Mobile KPN Orange | 53 | 44 | 37 | No | | Belgium - Mobile Mobistar | 68 | 53 | 44 | No | | Belize | 66 | 52 | 43 | No | | Belize - Mobile | 55 | 45 | 38 | No | | Benin | 86 | 64 | 51 | No | | Benin - Mobile | 86 | 64 | 51 | No | | Bermuda | 208 | 114 | 78 | No | | Bhutan | 105 | 74 | 57 | No | | Bolivia | 86 | 64 | 51 | No | | Bolivia - La Paz | 86 | 64 | 51 | No | | Bolivia - Mobile | 65 | 52 | 43 | No | | Bosnia and Herzegovina | 73 | 57 | 46 | No | | Bosnia and Herzegovina - Mobile | 55 | 45 | 38 | No | | Botswana | 100 | 71 | 56 | No | | Botswana - Mobile | 50 | 42 | 36 | No | | Brazil | 250 | 125 | 83 | No | | Brazil - Brasilia | 250 | 125 | 83 | No | | Brazil - Mobile | 122 | 82 | 62 | No | | Brazil - Rio | 250 | 125 | 83 | No | | Brazil - Sao Paulo | 250 | 125 | 83 | No | | Brunei - Darussalam | 208 | 114 | 78 | No | | Brunei - Darussalam - Mobile | 166 | 100 | 71 | No | | Bulgaria | 156 | 96 | 69 | No | | Bulgaria - Mobile | 65 | 52 | 43 | No | | Bulgaria - Mobile Globul | 65 | 52 | 43 | No | | Bulgaria - Mobile Mobitel | 65 | 52 | 43 | No | | Bulgaria - Sofia | 156 | 96 | 69 | No | | Burkina Faso | 58 | 47 | 40 | No | | Burkina Faso - Mobile | 58 | 47 | 40 | No | | Burundi | 86 | 64 | 51 | No | | Burundi - Mobile | 86 | 64 | 51 | No |
| Cambodia | 40 | 34 | 30 | No | | Cambodia - Mobile | 40 | 34 | 30 | No | | Cameroon | 64 | 51 | 42 | No | | Cameroon - Douala | 64 | 51 | 42 | No | | Cameroon - Mobile MTN | 55 | 45 | 38 | No | | Cameroon - Mobile Orange | 55 | 45 | 38 | No | | Canada | 1306 | 210 | 114 | No | | Canada - Alberta | 1372 | 211 | 115 | No | | Canada - Montreal | 1372 | 211 | 115 | No | | Canada - Ottawa | 1372 | 211 | 115 | No | | Canada - Quebec City | 1372 | 211 | 115 | No | | Canada - Toronto | 1392 | 212 | 115 | No | | Canada - Vancouver | 1372 | 211 | 115 | No | | Cape Verde | 46 | 39 | 34 | No | | Cape Verde - Mobile | 46 | 39 | 34 | No | | Cayman Islands | 120 | 81 | 61 | No | | Central African Republic | 64 | 51 | 42 | No | | Chad | 64 | 51 | 42 | No | | Chile | 416 | 156 | 96 | No | | Chile - Easter Island | 416 | 156 | 96 | No | | Chile - Mobile | 106 | 74 | 57 | No | | Chile - Santiago | 416 | 156 | 96 | No | | China | 2300 | 225 | 119 | No | | China - Beijing | 2300 | 225 | 119 | No | | China - Guangzhou | 2300 | 225 | 119 | No | | China - Mobile | 2300 | 225 | 119 | No | | China - Shanghai | 2300 | 225 | 119 | No | | Colombia | 178 | 104 | 73 | No | | Colombia - Bogota | 178 | 104 | 73 | No | | Colombia - Cali | 178 | 104 | 73 | No | | Colombia - Mobile | 55 | 45 | 38 | No | | Comoros | 37 | 32 | 29 | No | | Comoros - Mobile | 37 | 32 | 29 | No | | Congo | 108 | 75 | 58 | No | | Congo - Mobile | 108 | 75 | 58 | No | | Cook Islands | 25 | 23 | 21 | No | | Costa Rica | 192 | 109 | 76 | No | | Costa Rica - Mobile | 192 | 109 | 76 | No | | Croatia | 138 | 89 | 66 | No | | Croatia - Mobile | 78 | 59 | 48 | No | | Croatia - Mobile Cronet | 78 | 59 | 48 | No | | Croatia - Mobile VIPNET | 78 | 59 | 48 | No | | Cuba | 24 | 22 | 20 | No | | Cuba - Guantanamo Bay | 25 | 23 | 21 | No | | Cuba - Mobile | 24 | 22 | 20 | No | | Cyprus | 811 | 191 | 108 | No | | Cyprus - Mobile | 113 | 78 | 59 | No | | Cyprus - North | 178 | 104 | 73 | No | | Czech Republic | 250 | 125 | 83 | No | | Czech Republic - Mobile | 77 | 59 | 48 | No | | Czech Republic - Prague | 250 | 125 | 83 | No |
| Denmark | 1023 | 201 | 111 | No | | Denmark - Copenhagen | 1023 | 201 | 111 | No | | Denmark - Mobile | 79 | 60 | 48 | No | | Denmark - Mobile Orange | 79 | 60 | 48 | No | | Denmark - Mobile Sonofon | 81 | 61 | 49 | No | | Denmark - Mobile Tele2 | 79 | 60 | 48 | No | | Denmark - Mobile Telia | 81 | 61 | 49 | No | | Diego Garcia | 10 | 10 | 9 | No | | Djibouti | 43 | 37 | 32 | No | | Djibouti - Mobile | 44 | 37 | 33 | No | | Dominica | 75 | 58 | 47 | No | | Dominica - Mobile | 74 | 57 | 46 | No | | Dominican Republic | 166 | 100 | 71 | No | | Dominican Republic - Mobile | 55 | 45 | 38 | No |
| East Timor | 11 | 11 | 10 | No | | Ecuador | 100 | 71 | 56 | No | | Ecuador - Mobile | 50 | 42 | 36 | No | | Ecuador - Quito | 100 | 71 | 56 | No | | Egypt | 91 | 67 | 53 | No | | Egypt - Cairo | 89 | 66 | 52 | No | | Egypt - Mobile | 80 | 61 | 49 | No | | El Salvador | 100 | 71 | 56 | No | | El Salvador - Mobile | 100 | 71 | 56 | No | | Equatorial Guinea | 64 | 51 | 42 | No | | Eritrea | 37 | 32 | 29 | No | | Estonia | 178 | 104 | 73 | No | | Estonia - Mobile | 66 | 52 | 43 | No | | Ethiopia | 45 | 38 | 33 | No | | Ethiopia - Mobile | 37 | 32 | 29 | No |
| Falkland Islands | 29 | 26 | 24 | No | | Faroe Islands | 100 | 71 | 56 | No | | Fiji | 64 | 51 | 42 | No | | Fiji - Mobile | 20 | 19 | 17 | No | | Finland | 383 | 151 | 94 | No | | Finland - Corporate Number | 125 | 83 | 63 | No | | Finland - Helsinki | 450 | 161 | 98 | No | | Finland - Mobile | 110 | 76 | 59 | No | | Finland - Mobile AMT | 110 | 76 | 59 | No | | Finland - Mobile Elisa | 122 | 82 | 62 | No | | Finland - Mobile Finnet | 110 | 76 | 59 | No | | Finland - Mobile Saunalathi | 122 | 82 | 62 | No | | Finland - Mobile Sonera | 125 | 83 | 63 | No | | Finland - Portable Number | 125 | 83 | 63 | No | | France | 927 | 197 | 110 | No | | France - Marseille | 927 | 197 | 110 | No | | France - Mobile | 108 | 75 | 58 | No | | France - Mobile Bouygues | 101 | 72 | 56 | No | | France - Mobile Orange | 108 | 75 | 58 | No | | France - Mobile SFR | 108 | 75 | 58 | No | | France - Paris | 927 | 197 | 110 | No | | French Guiana | 100 | 71 | 56 | No | | French Guiana - Mobile | 50 | 42 | 36 | No | | French Polynesia | 75 | 58 | 47 | No |
| Gabon | 100 | 71 | 56 | No | | Gabon - Mobile | 100 | 71 | 56 | No | | Gambia | 60 | 48 | 41 | No | | Gambia - Mobile | 60 | 48 | 41 | No | | Georgia | 227 | 119 | 81 | No | | Georgia - Mobile | 115 | 79 | 60 | No | | Georgia - Tbilisi | 227 | 119 | 81 | No | | Germany | 982 | 199 | 111 | No | | Germany - Berlin | 982 | 199 | 111 | No | | Germany - Bonn | 982 | 199 | 111 | No | | Germany - Dusseldorf | 982 | 199 | 111 | No | | Germany - Frankfurt | 982 | 199 | 111 | No | | Germany - Hamburg | 982 | 199 | 111 | No | | Germany - Hanover | 982 | 199 | 111 | No | | Germany - Mobile | 90 | 66 | 52 | No | | Germany - Mobile D1 | 100 | 71 | 56 | No | | Germany - Mobile D2 | 100 | 71 | 56 | No | | Germany - Mobile E-Plus | 90 | 66 | 52 | No | | Germany - Mobile E2 | 82 | 62 | 50 | No | | Germany - Munich | 982 | 199 | 111 | No | | Germany - Nuremburg | 982 | 199 | 111 | No | | Germany - Stuttgart | 982 | 199 | 111 | No | | Germany - VOIP Access | 982 | 199 | 111 | No | | Ghana | 104 | 73 | 57 | No | | Ghana - Accra | 104 | 73 | 57 | No | | Ghana - Mobile | 92 | 67 | 53 | No | | Gibraltar | 312 | 139 | 89 | No | | Gibraltar - Mobile | 59 | 48 | 40 | No | | Greece | 843 | 193 | 109 | No | | Greece - Athens | 909 | 196 | 110 | No | | Greece - Mobile | 88 | 65 | 52 | No | | Greece - Mobile Cosmote | 91 | 67 | 53 | No | | Greece - Mobile Infoquest | 55 | 45 | 38 | No | | Greece - Mobile Telestet | 89 | 66 | 52 | No | | Greece - Mobile Vodafone | 86 | 64 | 51 | No | | Greenland | 28 | 25 | 23 | No | | Greenland - Mobile | 33 | 29 | 26 | No | | Grenada | 69 | 54 | 44 | No | | Guadeloupe | 119 | 81 | 61 | No | | Guadeloupe - Mobile | 57 | 46 | 39 | No | | Guam | 277 | 131 | 86 | No | | Guatemala | 89 | 66 | 52 | No | | Guatemala - Mobile | 89 | 66 | 52 | No | | Guinea | 85 | 63 | 51 | No | | Guinea - Bissau | 15 | 14 | 13 | No | | Guinea - Mobile Areeba | 100 | 71 | 56 | No | | Guinea - Mobile Intercel | 83 | 62 | 50 | No | | Guinea - Mobile Sotelgui | 100 | 71 | 56 | No | | Guinea - Mobile Spacetel | 33 | 29 | 26 | No | | Guyana | 35 | 31 | 27 | No | | Guyana - Mobile | 26 | 24 | 22 | No |
| Haiti | 69 | 54 | 44 | No | | Haiti - Mobile | 69 | 54 | 44 | No | | Haiti - Mobile Comcel | 61 | 49 | 41 | No | | Haiti - Mobile Digicel | 56 | 46 | 39 | No | | Haiti - Mobile Haitel | 56 | 46 | 39 | No | | Haiti - Mobile Iris | 69 | 54 | 44 | No | | Haiti - Port Au Prince | 69 | 54 | 44 | No | | Honduras | 60 | 48 | 41 | No | | Honduras - Mobile | 60 | 48 | 41 | No | | Hong Kong | 2300 | 225 | 119 | No | | Hong Kong - Mobile | 2300 | 225 | 119 | No | | Hungary | 192 | 109 | 76 | No | | Hungary - Budapest | 192 | 109 | 76 | No | | Hungary - Mobile | 97 | 70 | 55 | No |
| Iceland | 250 | 125 | 83 | No | | Iceland - Mobile | 71 | 55 | 45 | No | | India | 212 | 115 | 79 | No | | India - Ahmedabad | 212 | 115 | 79 | No | | India - Bangalore | 212 | 115 | 79 | No | | India - Bombay | 212 | 115 | 79 | No | | India - Calcutta | 212 | 115 | 79 | No | | India - Gujarat | 212 | 115 | 79 | No | | India - Hyderabad | 212 | 115 | 79 | No | | India - Kerala | 212 | 115 | 79 | No | | India - Madras | 212 | 115 | 79 | No | | India - Mobile | 241 | 123 | 82 | No | | India - Mobile Airtel | 241 | 123 | 82 | No | | India - Mobile BSNL | 218 | 116 | 79 | No | | India - Mobile Reliance | 241 | 123 | 82 | No | | India - Mobile Tata | 241 | 123 | 82 | No | | India - New Delhi | 212 | 115 | 79 | No | | India - Punjab | 212 | 115 | 79 | No | | India - Tamilnadu | 212 | 115 | 79 | No | | Indonesia | 101 | 72 | 56 | No | | Indonesia - Jakarta | 401 | 154 | 95 | No | | Indonesia - Mobile | 101 | 72 | 56 | No | | Indonesia - Mobile Excelcom | 101 | 72 | 56 | No | | Indonesia - Mobile Indosat | 101 | 72 | 56 | No | | Indonesia - Mobile Telkom | 104 | 73 | 57 | No | | Iran | 173 | 102 | 73 | No | | Iran - Mobile | 113 | 78 | 59 | No | | Iran - Tehran | 225 | 118 | 80 | No | | Iraq | 36 | 31 | 28 | No | | Iraq - Baghdad | 36 | 31 | 28 | No | | Iraq - Mobile | 36 | 31 | 28 | No | | Iraq - Mobile Asiacell | 36 | 31 | 28 | No | | Iraq - Mobile Atheer | 36 | 31 | 28 | No | | Iraq - Mobile Iraqna | 36 | 31 | 28 | No | | Iraq - Mobile Korek | 36 | 31 | 28 | No | | Iraq - Mobile Sana | 36 | 31 | 28 | No | | Ireland | 1000 | 200 | 111 | No | | Ireland - Dublin | 1055 | 202 | 112 | No | | Ireland - Mobile | 82 | 62 | 50 | No | | Ireland - Mobile Meteor | 64 | 51 | 42 | No | | Ireland - Mobile O2 | 96 | 69 | 54 | No | | Ireland - Mobile Vodafone | 95 | 69 | 54 | No | | Israel | 500 | 167 | 100 | No | | Israel - Mobile | 80 | 61 | 49 | No | | Israel - Tel Aviv | 500 | 167 | 100 | No | | Italy | 929 | 197 | 110 | No | | Italy - Milan | 929 | 197 | 110 | No | | Italy - Mobile | 81 | 61 | 49 | No | | Italy - Mobile Elsacom | 84 | 63 | 50 | No | | Italy - Mobile H3G | 85 | 63 | 51 | No | | Italy - Mobile Omnitel | 77 | 59 | 48 | No | | Italy - Mobile RFI | 84 | 63 | 50 | No | | Italy - Mobile TIM | 79 | 60 | 48 | No | | Italy - Mobile Wind | 74 | 57 | 46 | No | | Italy - Rome | 929 | 197 | 110 | No | | Ivory Coast | 89 | 66 | 52 | No | | Ivory Coast - Abidjan | 89 | 66 | 52 | No | | Ivory Coast - Mobile | 86 | 64 | 51 | No | | Ivory Coast - Mobile Orange | 87 | 65 | 51 | No | | Ivory Coast - Mobile Spacetel | 87 | 65 | 51 | No | | Ivory Coast - Mobile Telecel | 89 | 66 | 52 | No |
| Jamaica | 125 | 83 | 63 | No | | Jamaica - Mobile | 79 | 60 | 48 | No | | Japan | 604 | 177 | 104 | No | | Japan - Mobile | 113 | 78 | 59 | No | | Japan - Osaka | 588 | 175 | 103 | No | | Japan - Tokyo | 588 | 175 | 103 | No | | Jordan | 108 | 75 | 58 | No | | Jordan - Mobile | 86 | 64 | 51 | No | | Jordan - Mobile Fastlink | 86 | 64 | 51 | No | | Jordan - Mobile Mobilcom | 86 | 64 | 51 | No |
| Kazakhstan | 113 | 78 | 59 | No | | Kazakhstan - Almaty | 113 | 78 | 59 | No | | Kazakhstan - Mobile | 61 | 49 | 41 | No | | Kenya | 71 | 55 | 45 | No | | Kenya - Mobile | 71 | 55 | 45 | No | | Kenya - Mobile Celtel | 71 | 55 | 45 | No | | Kenya - Mobile Safaricom | 71 | 55 | 45 | No | | Kenya - Mombasa | 71 | 55 | 45 | No | | Kenya - Nairobi | 71 | 55 | 45 | No | | Kiribati | 27 | 24 | 22 | No | | Kiribati - Mobile | 26 | 24 | 22 | No | | Korea North | 40 | 34 | 30 | No | | Korea South | 736 | 187 | 107 | No | | Korea South - Mobile | 286 | 133 | 87 | No | | Korea South - Seoul | 780 | 189 | 108 | No | | Kosovo - Mobile | 57 | 46 | 39 | No | | Kuwait | 180 | 105 | 74 | No | | Kuwait - Mobile | 175 | 103 | 73 | No | | Kyrgyzstan | 113 | 78 | 59 | No | | Kyrgyzstan - Mobile | 80 | 61 | 49 | No |
| Laos | 71 | 55 | 45 | No | | Laos - Mobile | 71 | 55 | 45 | No | | Latvia | 108 | 75 | 58 | No | | Latvia - Mobile | 108 | 75 | 58 | No | | Lebanon | 138 | 89 | 66 | No | | Lebanon - Mobile | 73 | 57 | 46 | No | | Lesotho | 79 | 60 | 48 | No | | Lesotho - Mobile | 60 | 48 | 41 | No | | Liberia | 60 | 48 | 41 | No | | Liberia - Mobile | 60 | 48 | 41 | No | | Libya | 57 | 46 | 39 | No | | Libya - Mobile | 56 | 46 | 39 | No | | Liechtenstein | 315 | 139 | 89 | No | | Liechtenstein - Mobile | 45 | 38 | 33 | No | | Lithuania | 125 | 83 | 63 | No | | Lithuania - Mobile | 98 | 70 | 55 | No | | Luxembourg | 416 | 156 | 96 | No | | Luxembourg - Mobile | 76 | 58 | 47 | No |
| Macao | 119 | 81 | 61 | No | | Macao - Mobile | 119 | 81 | 61 | No | | Macedonia | 108 | 75 | 58 | No | | Macedonia - Mobile | 56 | 46 | 39 | No | | Macedonia - Mobile Cosmofon | 56 | 46 | 39 | No | | Macedonia - Mobile Mobimak | 56 | 46 | 39 | No | | Macedonia - Skopje | 108 | 75 | 58 | No | | Madagascar | 64 | 51 | 42 | No | | Madagascar - Mobile | 64 | 51 | 42 | No | | Madagascar - Mobile Celtel | 64 | 51 | 42 | No | | Madagascar - Mobile Intercel | 64 | 51 | 42 | No | | Madagascar - Mobile Orange | 64 | 51 | 42 | No | | Madagascar - Mobile Telma | 64 | 51 | 42 | No | | Malawi | 156 | 96 | 69 | No | | Malawi - Mobile | 156 | 96 | 69 | No | | Malaysia | 2300 | 225 | 119 | No | | Malaysia - Kuala Lampur | 2300 | 225 | 119 | No | | Malaysia - Mobile | 375 | 150 | 94 | No | | Malaysia - Mobile Celcom | 375 | 150 | 94 | No | | Malaysia - Mobile Digi | 375 | 150 | 94 | No | | Malaysia - Mobile Maxis | 375 | 150 | 94 | No | | Maldives | 54 | 44 | 38 | No | | Maldives - Mobile | 54 | 44 | 38 | No | | Maldives - Mobile Dhiraagu | 54 | 44 | 38 | No | | Maldives - Mobile Wataniya | 54 | 44 | 38 | No | | Mali | 64 | 51 | 42 | No | | Mali - Bamako | 64 | 51 | 42 | No | | Mali - Mobile | 64 | 51 | 42 | No | | Mali - Mobile Ikatel | 62 | 50 | 41 | No | | Mali - Mobile Orange | 62 | 50 | 41 | No | | Malta | 165 | 99 | 71 | No | | Malta - Mobile | 61 | 49 | 41 | No | | Marshall Islands | 45 | 38 | 33 | No | | Martinique | 100 | 71 | 56 | No | | Martinique - Mobile | 55 | 45 | 38 | No | | Mauritania | 60 | 48 | 41 | No | | Mauritius | 69 | 54 | 44 | No | | Mauritius - Mobile | 69 | 54 | 44 | No | | Mayotte | 30 | 27 | 24 | No | | Mayotte - Mobile | 30 | 27 | 24 | No | | Mexico | 60 | 48 | 41 | No | | Mexico - Mexico City | 156 | 96 | 69 | No | | Mexico - Mobile | 60 | 48 | 41 | No | | Micronesia | 50 | 42 | 36 | No | | Midway Islands | 10 | 10 | 9 | No | | Moldova | 100 | 71 | 56 | No | | Moldova - Mobile | 50 | 42 | 36 | No | | Moldova - Pridnestrovie | 100 | 71 | 56 | No | | Monaco | 312 | 139 | 89 | No | | Monaco - Mobile | 100 | 71 | 56 | No | | Mongolia | 64 | 51 | 42 | No | | Mongolia - Mobile | 64 | 51 | 42 | No | | Montserrat | 60 | 48 | 41 | No | | Montserrat - Mobile | 60 | 48 | 41 | No | | Morocco | 78 | 59 | 48 | No | | Morocco - Casablanca | 78 | 59 | 48 | No | | Morocco - Marrakech | 78 | 59 | 48 | No | | Morocco - Mobile | 66 | 52 | 43 | No | | Morocco - Mobile Meditel | 57 | 46 | 39 | No | | Morocco - Rabat | 78 | 59 | 48 | No | | Mozambique | 86 | 64 | 51 | No | | Mozambique - Mobile | 86 | 64 | 51 | No | | Myanmar | 46 | 39 | 34 | No |
| Namibia | 131 | 86 | 64 | No | | Namibia - Mobile | 69 | 54 | 44 | No | | Nauru | 15 | 14 | 13 | No | | Nepal | 70 | 55 | 45 | No | | Nepal - Kathmandu | 70 | 55 | 45 | No | | Nepal - Mobile | 65 | 52 | 43 | No | | Netherlands | 823 | 192 | 109 | No | | Netherlands - Amsterdam | 823 | 192 | 109 | No | | Netherlands - Mobile | 80 | 61 | 49 | No | | Netherlands - Mobile KPN | 80 | 61 | 49 | No | | Netherlands - Mobile O2 | 80 | 61 | 49 | No | | Netherlands - Mobile Orange | 80 | 61 | 49 | No | | Netherlands - Mobile TMobile | 79 | 60 | 48 | No | | Netherlands - Mobile Vodafone | 80 | 61 | 49 | No | | Netherlands - Rotterdam | 823 | 192 | 109 | No | | Netherlands Antilles | 115 | 79 | 60 | No | | Netherlands Antilles - Mobile | 115 | 79 | 60 | No | | New Caledonia | 40 | 34 | 30 | No | | New Caledonia - Mobile | 40 | 34 | 30 | No | | New Zealand | 678 | 183 | 106 | No | | New Zealand - Auckland | 678 | 183 | 106 | No | | New Zealand - Chatham Islands | 10 | 10 | 9 | No | | New Zealand - Mobile | 74 | 57 | 46 | No | | Nicaragua | 80 | 61 | 49 | No | | Nicaragua - Mobile | 60 | 48 | 41 | No | | Niger | 80 | 61 | 49 | No | | Niger - Mobile | 80 | 61 | 49 | No | | Nigeria | 71 | 55 | 45 | No | | Nigeria - Lagos | 71 | 55 | 45 | No | | Nigeria - Mobile | 54 | 44 | 38 | No | | Nigeria - Mobile Econet | 54 | 44 | 38 | No | | Nigeria - Mobile Globacom | 54 | 44 | 38 | No | | Nigeria - Mobile MTN | 54 | 44 | 38 | No | | Nigeria - Mobile Nitel | 54 | 44 | 38 | No | | Niue | 15 | 14 | 13 | No | | Norfolk Island | 10 | 10 | 9 | No | | Northern Mariana Islands | 43 | 37 | 32 | No | | Norway | 816 | 191 | 108 | No | | Norway - Mobile | 81 | 61 | 49 | No | | Norway - Oslo | 816 | 191 | 108 | No |
| Oman | 83 | 62 | 50 | No | | Oman - Mobile | 83 | 62 | 50 | No |
| Pakistan | 224 | 118 | 80 | No | | Pakistan - Islamabad | 224 | 118 | 80 | No | | Pakistan - Karachi | 224 | 118 | 80 | No | | Pakistan - Kashmir | 224 | 118 | 80 | No | | Pakistan - Lahore | 224 | 118 | 80 | No | | Pakistan - Mobile | 224 | 118 | 80 | No | | Pakistan - Mobile Warid | 224 | 118 | 80 | No | | Palau | 50 | 42 | 36 | No | | Palestine | 60 | 48 | 41 | No | | Palestine - Mobile | 59 | 48 | 40 | No | | Panama | 86 | 64 | 51 | No | | Panama - Mobile | 86 | 64 | 51 | No | | Papua New Guinea | 30 | 27 | 24 | No | | Papua New Guinea - Mobile | 30 | 27 | 24 | No | | Paraguay | 80 | 61 | 49 | No | | Paraguay - Mobile | 80 | 61 | 49 | No | | Peru | 138 | 89 | 66 | No | | Peru - Lima | 138 | 89 | 66 | No | | Peru - Mobile | 73 | 57 | 46 | No | | Philippines | 91 | 67 | 53 | No | | Philippines - Manila | 91 | 67 | 53 | No | | Philippines - Mobile | 82 | 62 | 50 | No | | Philippines - Mobile Globe | 100 | 71 | 56 | No | | Philippines - Mobile Smart | 91 | 67 | 53 | No | | Poland | 312 | 139 | 89 | No | | Poland - Krakow | 312 | 139 | 89 | No | | Poland - Mobile | 100 | 71 | 56 | No | | Poland - Mobile ERA (PTC) | 100 | 71 | 56 | No | | Poland - Mobile Orange | 100 | 71 | 56 | No | | Poland - Mobile Plus (Polkomtel) | 100 | 71 | 56 | No | | Poland - Warsaw | 312 | 139 | 89 | No | | Portugal | 927 | 197 | 110 | No | | Portugal - Azores | 881 | 195 | 109 | No | | Portugal - Lisbon | 927 | 197 | 110 | No | | Portugal - Madeira | 927 | 197 | 110 | No | | Portugal - Mobile | 81 | 61 | 49 | No | | Portugal - Mobile Optimus | 81 | 61 | 49 | No | | Portugal - Mobile Telecel (Vodafone) | 81 | 61 | 49 | No | | Portugal - Mobile TMN | 81 | 61 | 49 | No | | Puerto Rico | 500 | 167 | 100 | No |
| Qatar | 73 | 57 | 46 | No | | Qatar - Mobile | 68 | 53 | 44 | No |
