| 1 | Dial one of following numbers: 0800 018 5255 (best for calling from a landlord phone) 0845 214 4122 (best for calling from own phone or office phone) 0207 019 6789 (best for calling from a mobile phone if you have free minutes) 00800 4227 3000 (for calling form UK, Australia, Hong Kong, Isreal, Japan, South Korea, Thailand and Europe) | | 2 | Listen to Welcome Message | | 3 | Enter PIN number | | 4 | Enter the destination number including full code (e.g. to call a number in Beijing, dial 00 86 10 62807118) To make a follow-on call, please press ## and wait for prompt. | | Any problems | Call customer services on 0845 200 2471 (9am to 9pm, 7 days a week) | | For Sports Information | No | | Notes | Do not insert card into telephone. |
- The rates or minutes apply 24 hours a day, 7 days a week.
- All calls are charged per minute and the rates are accurate to the nearest penny.
- The rates or minutes are inclusive of any free credit available.
- The number of minutes, if provided, is based on the continous, one off, use of the phone card concerned.
- The rates or minutes, are not decided by Call28.com. They are provided, directly or indirectly, by the phone card operators concerned. Subject to there being a valid reason, the rates and minutes may be changed without a prior notice to Call28.com and the customers of Call28.com.
- E&OE.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | International rate for calling to country title starting with | Afghanistan | 61 | 54 | 17 | No | | Afghanistan-Mobile | 66 | 59 | 18 | No | | Albania | 189 | 137 | 21 | No | | Albania-Mobile | 84 | 72 | 19 | No | | Albania-Tirana | 353 | 207 | 22 | No | | Algeria | 225 | 155 | 22 | No | | Algeria-Mobile | 120 | 97 | 20 | No | | American Samoa | 125 | 100 | 20 | No | | Andorra | 295 | 185 | 22 | No | | Andorra-Mobile | 55 | 49 | 17 | No | | Angola | 119 | 96 | 20 | No | | Angola-Mobile | 78 | 67 | 18 | No | | Anguilla | 125 | 100 | 20 | No | | Anguilla-Mobile | 60 | 54 | 17 | No | | Antigua & Barbuda | 143 | 111 | 20 | No | | Argentina | 2500 | 417 | 24 | No | | Argentina-Mobile | 195 | 140 | 21 | No | | Armenia | 175 | 130 | 21 | No | | Armenia-Mobile | 84 | 72 | 19 | No | | Armenia-Yerevan | 300 | 188 | 22 | No | | Aruba | 122 | 98 | 20 | No | | Aruba-Mobile | 75 | 65 | 18 | No | | Australia | 2500 | 417 | 24 | No | | Australia-Mobile | 135 | 106 | 20 | No | | Austria | 2500 | 417 | 24 | No | | Austria-Mobile | 72 | 63 | 18 | No | | Azerbaijan | 107 | 88 | 19 | No | | Azerbaijan-Mobile | 96 | 80 | 19 | No | | Azores | 470 | 242 | 23 | No |
| Bahamas | 412 | 226 | 23 | No | | Bahrain | 270 | 175 | 22 | No | | Bahrain-Mobile | 222 | 154 | 22 | No | | Bangladesh | 353 | 207 | 22 | No | | Bangladesh-Chittagong | 676 | 287 | 23 | No | | Bangladesh-Dhaka | 676 | 287 | 23 | No | | Bangladesh-Mobile | 600 | 273 | 23 | No | | Bangladesh-Sylhet | 676 | 287 | 23 | No | | Barbados | 119 | 96 | 20 | No | | Barbados-Mobile | 72 | 63 | 18 | No | | Belarus | 72 | 63 | 18 | No | | Belarus-Minsk | 84 | 72 | 19 | No | | Belgium | 2500 | 417 | 24 | No | | Belgium-Mobile | 55 | 49 | 17 | No | | Belize | 60 | 54 | 17 | No | | Benin | 150 | 115 | 21 | No | | Bermuda | 177 | 131 | 21 | No | | Bhutan | 72 | 63 | 18 | No | | Bolivia | 148 | 114 | 21 | No | | Bolivia-La Paz | 295 | 185 | 22 | No | | Bosnia & Herz. | 107 | 88 | 19 | No | | Bosnia & Herz.-Mobile | 60 | 54 | 17 | No | | Botswana | 155 | 118 | 21 | No | | Botswana-Mobile | 72 | 63 | 18 | No | | Brazil | 588 | 270 | 23 | No | | Brazil-Mobile | 119 | 96 | 20 | No | | Brazil-Rio | 2500 | 417 | 24 | No | | Brazil-Sao Paolo | 2500 | 417 | 24 | No | | British Virgin Islands | 84 | 72 | 19 | No | | Brunei | 393 | 220 | 22 | No | | Bulgaria | 353 | 207 | 22 | No | | Bulgaria-Mobile | 55 | 49 | 17 | No | | Bulgaria-Sofia | 588 | 270 | 23 | No | | Burkina Faso | 85 | 72 | 19 | No | | Burkina Faso-Mobile | 60 | 54 | 17 | No | | Burundi | 143 | 111 | 20 | No | | Burundi-Mobile | 49 | 44 | 16 | No |
| Cambodia | 96 | 80 | 19 | No | | Cameroon | 150 | 115 | 21 | No | | Cameroon-Mobile-MTN | 75 | 65 | 18 | No | | Canada | 3000 | 429 | 24 | No | | Canary Islands | 2500 | 417 | 24 | No | | Cape Verde Island | 49 | 44 | 16 | No | | Cayman Islands | 119 | 96 | 20 | No | | Cayman Islands-Mobile | 72 | 63 | 18 | No | | Central African Rep. | 60 | 54 | 17 | No | | Chad | 60 | 54 | 17 | No | | Chatham Islands | 236 | 160 | 22 | No | | Chile | 1250 | 357 | 23 | No | | Chile-Mobile | 72 | 63 | 18 | No | | Chile-Santiago | 1250 | 357 | 23 | No | | China | 3000 | 429 | 24 | No | | Cocos Island | 49 | 44 | 16 | No | | Colombia | 260 | 171 | 22 | No | | Colombia-Bogota | 900 | 321 | 23 | No | | Colombia-Cali | 900 | 321 | 23 | No | | Colombia-Mobile | 150 | 115 | 21 | No | | Comoros | 49 | 44 | 16 | No | | Comoros-Mobile | 43 | 40 | 15 | No | | Congo | 119 | 96 | 20 | No | | Costa Rica | 236 | 160 | 22 | No | | Croatia | 588 | 270 | 23 | No | | Croatia-Mobile | 72 | 63 | 18 | No | | Cuba | 12 | 11 | 8 | No | | Cyprus North | 143 | 111 | 20 | No | | Cyprus North-Mobile | 60 | 54 | 17 | No | | Cyprus South | 900 | 321 | 23 | No | | Cyprus South-Mobile | 295 | 185 | 22 | No | | Czech Republic | 1000 | 333 | 23 | No | | Czech Republic-Mobile | 90 | 76 | 19 | No |
| Denmark | 3000 | 429 | 24 | No | | Denmark-Mobile | 72 | 63 | 18 | No | | Djibouti | 43 | 40 | 15 | No | | Dominica | 119 | 96 | 20 | No | | Dominica-Mobile | 60 | 54 | 17 | No | | Dominican Republic | 236 | 160 | 22 | No | | Dominican Republic-Mobile | 119 | 96 | 20 | No |
| Ecuador | 143 | 111 | 20 | No | | Ecuador-Mobile | 67 | 59 | 18 | No | | Egypt | 140 | 109 | 20 | No | | Egypt-Mobile | 180 | 132 | 21 | No | | El Salvador | 119 | 96 | 20 | No | | Equatorial Guinea | 60 | 54 | 17 | No | | Eritrea | 55 | 49 | 17 | No | | Estonia | 1250 | 357 | 23 | No | | Estonia-Mobile | 49 | 44 | 16 | No | | Ethiopia | 66 | 59 | 18 | No | | Ethiopia-Mobile | 55 | 49 | 17 | No |
| Faeroe Islands | 90 | 76 | 19 | No | | Falkland Islands | 19 | 19 | 11 | No | | Fiji | 70 | 61 | 18 | No | | Finland | 900 | 321 | 23 | No | | Finland-Mobile | 119 | 96 | 20 | No | | France | 3000 | 429 | 24 | No | | France-Mobile | 107 | 88 | 19 | No | | French Guiana | 119 | 96 | 20 | No | | French Guiana-Mobile | 43 | 40 | 15 | No | | French Polynesia | 72 | 63 | 18 | No |
| Gabon | 172 | 128 | 21 | No | | Gambia | 60 | 54 | 17 | No | | Georgia | 295 | 185 | 22 | No | | Georgia-Mobile | 72 | 63 | 18 | No | | Germany | 3000 | 429 | 24 | No | | Germany-Mobile | 90 | 76 | 19 | No | | Ghana | 250 | 167 | 22 | No | | Ghana-Mobile | 150 | 115 | 21 | No | | Gibraltar | 295 | 185 | 22 | No | | Gibraltar-Mobile | 49 | 44 | 16 | No | | Greece | 2500 | 417 | 24 | No | | Greece-Mobile | 72 | 63 | 18 | No | | Greenland | 12 | 11 | 8 | No | | Grenada | 72 | 63 | 18 | No | | Guadeloupe | 148 | 114 | 21 | No | | Guadeloupe-Mobile | 32 | 30 | 14 | No | | Guam | 529 | 257 | 23 | No | | Guatemala | 119 | 96 | 20 | No | | Guinea | 72 | 63 | 18 | No | | Guinea Bissau | 19 | 19 | 11 | No | | Guyana | 49 | 44 | 16 | No |
| Haiti | 72 | 63 | 18 | No | | Haiti-Mobile | 49 | 44 | 16 | No | | Honduras | 60 | 54 | 17 | No | | Hong Kong | 2500 | 417 | 24 | No | | Hungary | 588 | 270 | 23 | No | | Hungary-Mobile | 84 | 72 | 19 | No |
| Iceland | 588 | 270 | 23 | No | | Iceland-Mobile | 60 | 54 | 17 | No | | India | 625 | 278 | 23 | No | | India-Mobile | 625 | 278 | 23 | No | | Indonesia | 200 | 143 | 21 | No | | Indonesia-Jakarta | 625 | 278 | 23 | No | | Indonesia-Mobile | 125 | 100 | 20 | No | | Iran | 260 | 171 | 22 | No | | Iran-Mobile | 160 | 121 | 21 | No | | Iran-Tehran | 764 | 302 | 23 | No | | Iraq | 260 | 171 | 22 | No | | Iraq-Baghdad | 764 | 302 | 23 | No | | Iraq-Mobile | 119 | 96 | 20 | No | | Ireland-Mobile | 78 | 67 | 18 | No | | Israel | 900 | 321 | 23 | No | | Israel-Mobile | 178 | 131 | 21 | No | | Italy | 3000 | 429 | 24 | No | | Italy-Mobile | 60 | 54 | 17 | No | | Ivory Coast | 78 | 67 | 18 | No |
| Jamaica | 250 | 167 | 22 | No | | Jamaica-Mobile | 80 | 69 | 18 | No | | Japan | 588 | 270 | 23 | No | | Japan-Mobile | 119 | 96 | 20 | No | | Jordan | 400 | 222 | 22 | No | | Jordan-Mobile | 250 | 167 | 22 | No |
| Kazakhstan | 119 | 96 | 20 | No | | Kazakhstan-Almaty | 236 | 160 | 22 | No | | Kazakhstan-Mobile | 107 | 88 | 19 | No | | Kenya | 125 | 100 | 20 | No | | Kenya-Mobile | 100 | 83 | 19 | No | | Kenya-Nairobi | 500 | 250 | 23 | No | | Kiribati | 25 | 24 | 12 | No | | Korea South | 900 | 321 | 23 | No | | Korea South-Mobile | 236 | 160 | 22 | No | | Kosovo | 119 | 96 | 20 | No | | Kosovo Mobile | 60 | 54 | 17 | No | | Kuwait | 300 | 188 | 22 | No | | Kyrgyzstan | 148 | 114 | 21 | No |
| Laos | 177 | 131 | 21 | No | | Latvia | 353 | 207 | 22 | No | | Latvia-Mobile | 119 | 96 | 20 | No | | Lebanon | 211 | 148 | 21 | No | | Lebanon-Mobile | 106 | 88 | 19 | No | | Lesotho | 60 | 54 | 17 | No | | Lesotho-Mobile | 55 | 49 | 17 | No | | Liberia | 55 | 49 | 17 | No | | Libya | 67 | 59 | 18 | No | | Liechtenstein | 295 | 185 | 22 | No | | Liechtenstein-Mobile | 32 | 30 | 14 | No | | Lithuania | 295 | 185 | 22 | No | | Lithuania-Mobile | 90 | 76 | 19 | No | | Luxembourg | 3000 | 429 | 24 | No | | Luxembourg-Mobile | 72 | 63 | 18 | No |
| Macao | 177 | 131 | 21 | No | | Macedonia | 148 | 114 | 21 | No | | Macedonia-Mobile | 55 | 49 | 17 | No | | Madagascar | 78 | 67 | 18 | No | | Madagascar-Mobile | 67 | 59 | 18 | No | | Malawi | 500 | 250 | 23 | No | | Malawi-Mobile | 333 | 200 | 22 | No | | Malaysia | 1250 | 357 | 23 | No | | Malaysia-Mobile | 500 | 250 | 23 | No | | Maldives | 72 | 63 | 18 | No | | Maldives-Mobile | 60 | 54 | 17 | No | | Mali | 78 | 67 | 18 | No | | Malta | 143 | 111 | 20 | No | | Malta-Mobile | 49 | 44 | 16 | No | | Marshall Islands | 32 | 30 | 14 | No | | Martinique | 148 | 114 | 21 | No | | Martinique-Mobile | 32 | 30 | 14 | No | | Mauritania | 49 | 44 | 16 | No | | Mauritius | 119 | 96 | 20 | No | | Mayotte | 84 | 72 | 19 | No | | Mayotte-Mobile | 25 | 24 | 12 | No | | Mexico | 250 | 167 | 22 | No | | Mexico-Mexico City | 1250 | 357 | 23 | No | | Mexico-Mobile | 60 | 54 | 17 | No | | Moldova | 150 | 115 | 21 | No | | Moldova-Mobile | 72 | 63 | 18 | No | | Monaco | 588 | 270 | 23 | No | | Monaco-Mobile | 60 | 54 | 17 | No | | Mongolia | 143 | 111 | 20 | No | | Mongolia-Mobile | 78 | 67 | 18 | No | | Montserrat | 72 | 63 | 18 | No | | Morocco | 96 | 80 | 19 | No | | Morocco-Mobile | 66 | 59 | 18 | No | | Mozambique | 131 | 104 | 20 | No | | Mozambique-Mobile | 84 | 72 | 19 | No | | Myanmar | 55 | 49 | 17 | No |
| Namibia | 148 | 114 | 21 | No | | Namibia-Mobile | 67 | 59 | 18 | No | | Nepal | 80 | 69 | 18 | No | | Nepal-Kathmandu | 300 | 188 | 22 | No | | Netherlands | 3000 | 429 | 24 | No | | Netherlands Antilles | 119 | 96 | 20 | No | | Netherlands-Mobile | 72 | 63 | 18 | No | | New Caledonia | 49 | 44 | 16 | No | | New Zealand | 1250 | 357 | 23 | No | | New Zealand-Mobile | 60 | 54 | 17 | No | | Nicaragua | 96 | 80 | 19 | No | | Nicaragua-Mobile | 60 | 54 | 17 | No | | Niger | 120 | 97 | 20 | No | | Nigeria | 185 | 135 | 21 | No | | Nigeria-Lagos | 250 | 167 | 22 | No | | Nigeria-Mobile | 125 | 100 | 20 | No | | Northern Marianas | 148 | 114 | 21 | No | | Norway | 3000 | 429 | 24 | No | | Norway-Mobile | 78 | 67 | 18 | No |
| Pakistan | 800 | 308 | 23 | No | | Pakistan-Mobile | 800 | 308 | 23 | No | | Palestine | 55 | 49 | 17 | No | | Panama | 295 | 185 | 22 | No | | Panama-Mobile | 119 | 96 | 20 | No | | Panama-Panama City | 588 | 270 | 23 | No | | Papua New Guinea | 25 | 24 | 12 | No | | Paraguay | 143 | 111 | 20 | No | | Paraguay-Asuncion | 236 | 160 | 22 | No | | Paraguay-Mobile | 107 | 88 | 19 | No | | Peru | 295 | 185 | 22 | No | | Peru-Lima | 588 | 270 | 23 | No | | Peru-Mobile | 60 | 54 | 17 | No | | Philippines | 160 | 121 | 21 | No | | Philippines-Mobile | 150 | 115 | 21 | No | | Poland | 3000 | 429 | 24 | No | | Poland-Mobile | 185 | 135 | 21 | No | | Portugal | 3000 | 429 | 24 | No | | Portugal-Mobile | 84 | 72 | 19 | No | | Puerto Rico | 295 | 185 | 22 | No |
| Reunion | 177 | 131 | 21 | No | | Reunion-Mobile | 38 | 35 | 15 | No | | Romania | 295 | 185 | 22 | No | | Romania-Mobile | 78 | 67 | 18 | No | | Russia | 470 | 242 | 23 | No | | Russia-Mobile | 295 | 185 | 22 | No | | Russia-Moscow | 2500 | 417 | 24 | No | | Russia-St Petersburg | 2500 | 417 | 24 | No | | Rwanda | 119 | 96 | 20 | No |
| San Marino | 295 | 185 | 22 | No | | Saudi Arabia | 133 | 105 | 20 | No | | Saudi Arabia-Mobile | 106 | 88 | 19 | No | | Saudi Arabia-Riyadh | 654 | 283 | 23 | No | | Senegal | 107 | 88 | 19 | No | | Senegal-Mobile | 60 | 54 | 17 | No | | Serbia | 236 | 160 | 22 | No | | Serbia Montenegro | 119 | 96 | 20 | No | | Serbia-Mobile | 72 | 63 | 18 | No | | Seychelles | 107 | 88 | 19 | No | | Sierra Leone | 85 | 72 | 19 | No | | Sierra Leone-Freetown | 148 | 114 | 21 | No | | Singapore | 3000 | 429 | 24 | No | | Slovakia | 588 | 270 | 23 | No | | Slovakia-Mobile | 78 | 67 | 18 | No | | Slovenia | 295 | 185 | 22 | No | | Slovenia-Mobile | 55 | 49 | 17 | No | | Somalia | 34 | 32 | 14 | No | | South Africa | 500 | 250 | 23 | No | | South Africa-Mobile | 100 | 83 | 19 | No | | Spain | 2500 | 417 | 24 | No | | Spain-Mobile | 119 | 96 | 20 | No | | Sri Lanka | 150 | 115 | 21 | No | | St. Kitts & Nevis | 84 | 72 | 19 | No | | St. Kitts & Nevis-Mobile | 60 | 54 | 17 | No | | St. Lucia | 107 | 88 | 19 | No | | St. Lucia-Mobile | 67 | 59 | 18 | No | | St. Pierre | 84 | 72 | 19 | No | | St. Pierre-Mobile | 32 | 30 | 14 | No | | St. Vincents | 96 | 80 | 19 | No | | St. Vincents-Mobile | 72 | 63 | 18 | No | | Sudan | 150 | 115 | 21 | No | | Suriname | 60 | 54 | 17 | No | | Swaziland | 119 | 96 | 20 | No | | Swaziland-Mobile | 72 | 63 | 18 | No | | Sweden | 3000 | 429 | 24 | No | | Sweden-Mobile | 55 | 49 | 17 | No | | Switzerland | 2500 | 417 | 24 | No | | Switzerland-Mobile | 50 | 45 | 16 | No | | Syria | 96 | 80 | 19 | No |
| Taiwan | 1250 | 357 | 23 | No | | Taiwan-Mobile | 177 | 131 | 21 | No | | Tajikstan | 107 | 88 | 19 | No | | Tajikstan-Mobile | 38 | 35 | 15 | No | | Tanzania | 150 | 115 | 21 | No | | Tanzania-Mobile | 90 | 76 | 19 | No | | Thailand | 3000 | 429 | 24 | No | | Togo | 78 | 67 | 18 | No | | Tonga | 49 | 44 | 16 | No | | Trinidad & Tobago | 143 | 111 | 20 | No | | Trinidad & Tobago-Mobile | 60 | 54 | 17 | No | | Tunisia | 84 | 72 | 19 | No | | Tunisia-Mobile | 67 | 59 | 18 | No | | Tunisia-Tunis | 84 | 72 | 19 | No | | Turkey | 1000 | 333 | 23 | No | | Turkey-Istanbul | 2000 | 400 | 24 | No | | Turkey-Mobile | 120 | 97 | 20 | No | | Turkmenistan | 84 | 72 | 19 | No | | Turks & Caicos Island | 107 | 88 | 19 | No | | Turks & Caicos Island-Mobile | 67 | 59 | 18 | No |
| Uganda | 200 | 143 | 21 | No | | UK | 3000 | 429 | 24 | No | | UK-Local 0844 | 80 | 69 | 18 | No | | UK-Local 0845 | 150 | 115 | 21 | No | | UK-Mobile | 100 | 83 | 19 | No | | UK-National 0870 | 80 | 69 | 18 | No | | UK-National 0871 | 80 | 69 | 18 | No | | Ukraine | 200 | 143 | 21 | No | | Ukraine-Mobile | 150 | 115 | 21 | No | | United Arab Emirates | 100 | 83 | 19 | No | | Uruguay | 177 | 131 | 21 | No | | Uruguay-Mobile | 60 | 54 | 17 | No | | USA | 3000 | 429 | 24 | No | | Uzbekistan | 119 | 96 | 20 | No |
| Venezuela | 295 | 185 | 22 | No | | Venezuela-Mobile | 72 | 63 | 18 | No | | Vietnam | 177 | 131 | 21 | No | | Vietnam-Mobile | 143 | 111 | 20 | No | | Virgin Islands USA | 295 | 185 | 22 | No |
| Zaire | 50 | 45 | 16 | No | | Zambia | 177 | 131 | 21 | No | | Zambia-Mobile | 96 | 80 | 19 | No | | Zimbabwe | 250 | 167 | 22 | No | | Zimbabwe-Mobile-Econet | 50 | 45 | 16 | No | | Zimbabwe-Mobile-Netone | 70 | 61 | 18 | No | | Zimbabwe-Mobile-Telecel | 70 | 61 | 18 | No |
| Issued by iCard European Telecoms Ltd. | | 0800 / Toll Free access | Yes. | | 0845 access | Yes. | | 020 access | Yes. | | Connection charge | No. | | Service charge | 10p/day | | Completion charge | 2 minutes per destination | | Payphone surcharge | 20p/min | | Billing by the | Minute | | Expires | 90 days from first use (including balance checking). | | Customer support line ? | Yes. Telephone 0845 200 2471 | | Calling to a mobile phone | Calls to a mobile phone may be charged differently to that of a standard line. If not shown on the rate table then please confirm with customer services before ordering. | | Calling from a mobile phone | When calling from a mobile phone there are normally two parts to the call. The international leg of the call is charged to your phone card. Calling the access number is charged to your mobile phone. If in doubt about this charge please confirm the cost to call the access number with with your mobile phone provider. | | Call to | Virtually all international destinations. If your international destination is not shown you may wish to confirm the rate with customer services before purchase. | | Call from | England, Scotland, Wales, Northern Ireland, Germany, France, Denmark, Belgium, Netherlands, Norway, Spain, Sweden, Switzerland, Thailand, South Korea, Japan, Isreal, Hong Kong, Australia. | | Product Classification | Credit Voucher | | Manufacturers T's & C's | Rates are charged per minute. Rates shown are for 020/0800/00800 access. Check with customer service for 0800 access surcharge. Rates shown may be rounded to the nearest penny, inclusive of VAT and apply at all times. 10p daily services charge apply from first use. Calls from payphone (when using 0800) are subject to 20p per minute surcharge. if you use iPhone in 16 countries and regions by dialing the payphone access:
Australia Surcharge: 10p
Belgium Surcharge: 7p
Denmark Surcharge: 3p
France Surcharge: 5p
Germany Surcharge: 5p
Hong Kong Surcharge: 10p
Ireland Surcharge: 5p
Israel Surcharge: 10p
Japan Surcharge: 15p
Netherlands Surcharge: 5p
Norway Surcharge: 10p
South Korea Surcharge: 7p
Spain Surcharge: 15p
Sweden Surcharge: 5p
Switzerland Surcharge: 5p
Thailand Surcharge: 20p
UK Surcharge: 5p
Completion charge: 2 minutes per destination. We do not take responsibility for difficulties experience on mobile networks Rates are subject to change without prior notice - E&OA |

- By wu
- 2006-08-30
nomer

- By Jiang
- 2006-11-28
very normal

- By Rita
- 2007-04-21
just so so
|
|