| 1 | Dial one of following numbers:
From United Kingdom: 0800 249 4892 0207 442 0818 From China: 4007 122 315 From Hong Kong: 3651 4840
| | 2 | Listen to Welcome Message | | 3 | Enter PIN number | | 4 | Enter the destination number including full code (e.g. to call a number in Beijing, dial 00 86 10 62807118) To make a follow-on call, please press ## and wait for prompt. | | Any problems | Call customer services on 0121 363 0089 (9am to 9pm, 7 days a week) | | For Sports Information | No | | Notes | Do not insert card into telephone. |
- The rates or minutes apply 24 hours a day, 7 days a week.
- All calls are charged per minute and the rates are accurate to the nearest penny.
- The rates or minutes are inclusive of any free credit available.
- The number of minutes, if provided, is based on the continous, one off, use of the phone card concerned.
- The rates or minutes, are not decided by us. They are provided, directly or indirectly, by the phone card operators concerned. Subject to there being a valid reason, the rates and minutes may be changed without a prior notice to us and the customers of us.
- E&OE..
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | International rate for calling to country title starting with | Afghanistan | 56 | 54 | 36 | No | | Afghanistan Mobile | 14 | 14 | 12 | No | | Albania | 132 | 123 | 57 | No | | Albania Mobile | 52 | 51 | 34 | No | | Albania Tirana | 132 | 123 | 57 | No | | Algeria | 83 | 79 | 45 | No | | Algeria Algiers | 83 | 79 | 45 | No | | Algeria Mobile | 77 | 73 | 43 | No | | Algeria Mobile Orascom | 78 | 75 | 44 | No | | Algeria Mobile Wataniya | 93 | 88 | 48 | No | | Andorra | 411 | 330 | 80 | No | | Andorra Mobile | 49 | 48 | 33 | No | | Angola | 109 | 102 | 52 | No | | Angola Mobile | 76 | 72 | 43 | No | | Angola Mobile Unitel | 76 | 72 | 43 | No | | Anguilla | 106 | 100 | 52 | No | | Anguilla Mobile | 57 | 56 | 37 | No | | Antarctica Aust Ter | 9 | 9 | 8 | No | | Antigua & Barbuda | 109 | 103 | 52 | No | | Antigua & Barbuda Mobile | 109 | 103 | 52 | No | | Argentina | 227 | 200 | 69 | No | | Argentina Buenos Aires | 227 | 200 | 69 | No | | Argentina Cordoba | 253 | 220 | 72 | No | | Argentina Mendoza | 253 | 220 | 72 | No | | Argentina mobile | 109 | 103 | 52 | No | | Armenia | 145 | 133 | 59 | No | | Armenia Mobile | 51 | 50 | 34 | No | | Armenia Yerevan | 145 | 133 | 59 | No | | Aruba | 120 | 112 | 55 | No | | Aruba Mobile | 58 | 56 | 37 | No | | Aruba Mobile Digicell | 93 | 88 | 48 | No | | Ascension Island | 33 | 33 | 25 | No | | Australia | 858 | 566 | 90 | No | | Australia mobile | 75 | 72 | 43 | No | | Australia Sydney | 1016 | 631 | 91 | No | | Austria | 558 | 418 | 85 | No | | Austria mobile | 42 | 41 | 30 | No | | Austria Mobile Mobilkom | 93 | 88 | 48 | No | | Austria Mobile One | 72 | 69 | 42 | No | | Austria Mobile T-Mobile | 78 | 75 | 44 | No | | Austria Mobile Telering | 78 | 75 | 44 | No | | Austria Vienna | 558 | 418 | 85 | No | | Azerbaijan | 107 | 101 | 52 | No | | Azerbaijan Mobile | 80 | 76 | 44 | No |
| Bahamas | 386 | 314 | 79 | No | | Bahamas Mobile | 386 | 314 | 79 | No | | Bahrain | 194 | 174 | 66 | No | | Bahrain Mobile | 145 | 133 | 59 | No | | Bangladesh | 301 | 255 | 75 | No | | Bangladesh Chittagong | 301 | 255 | 75 | No | | Bangladesh Dhaka | 366 | 300 | 79 | No | | Bangladesh Khulna | 301 | 255 | 75 | No | | Bangladesh mobile | 272 | 234 | 73 | No | | Bangladesh Sylhet | 301 | 255 | 75 | No | | Barbados | 132 | 123 | 57 | No | | Barbados Mobile | 63 | 60 | 39 | No | | Barred Zone (Premium Rate) | 1 | 1 | 1 | No | | Belarus | 61 | 59 | 38 | No | | Belarus Minsk | 61 | 59 | 38 | No | | Belarus Mobile | 56 | 54 | 36 | No | | Belgium | 535 | 405 | 84 | No | | Belgium Antwerp | 535 | 405 | 84 | No | | Belgium Brussels | 535 | 405 | 84 | No | | Belgium Mobile | 59 | 57 | 37 | No | | Belgium Mobile Belgacom | 86 | 82 | 46 | No | | Belgium Mobile KPN Orange / Base | 59 | 57 | 37 | No | | Belgium Mobile Mobistar | 63 | 61 | 39 | No | | Belize | 56 | 54 | 36 | No | | Belize Mobile | 56 | 54 | 36 | No | | Benin | 78 | 75 | 44 | No | | Benin Mobile | 66 | 63 | 40 | No | | Bermuda | 222 | 196 | 69 | No | | Bermuda Mobile | 222 | 196 | 69 | No | | Bhutan | 128 | 119 | 56 | No | | Bhutan Mobile | 87 | 82 | 46 | No | | Bolivia | 105 | 99 | 51 | No | | Bolivia Cochabamba | 105 | 99 | 51 | No | | Bolivia La Paz | 105 | 99 | 51 | No | | Bolivia mobile | 117 | 110 | 54 | No | | Bolivia Santa Cruz | 105 | 99 | 51 | No | | Bosnia & Herzegovina | 93 | 88 | 48 | No | | Bosnia & Herzegovina Mobile | 42 | 41 | 30 | No | | Bosnia & Herzegovina Mobile BIH | 36 | 36 | 27 | No | | Bosnia & Herzegovina Mobile Eronet | 42 | 41 | 30 | No | | Bosnia & Herzegovina Mobile Srpske | 42 | 41 | 30 | No | | Botswana | 168 | 153 | 63 | No | | Botswana Mobile | 79 | 75 | 44 | No | | Brazil | 200 | 179 | 67 | No | | Brazil Belo Horizonte | 200 | 179 | 67 | No | | Brazil Brasilia | 200 | 179 | 67 | No | | Brazil Campinas | 200 | 179 | 67 | No | | Brazil Curitiba | 200 | 179 | 67 | No | | Brazil mobile | 58 | 56 | 37 | No | | Brazil Rio De Janeiro | 200 | 179 | 67 | No | | Brazil Rio De Janeiro Mobile | 58 | 56 | 37 | No | | Brazil Sao Paulo | 200 | 179 | 67 | No | | Brazil Sao Paulo Mobile | 58 | 56 | 37 | No | | Brunei | 334 | 278 | 77 | No | | Brunei mobile | 194 | 174 | 66 | No | | Bulgaria | 282 | 241 | 74 | No | | Bulgaria mobile | 29 | 29 | 23 | No | | Bulgaria Mobile Globul | 35 | 35 | 26 | No | | Bulgaria Mobile Mobikom | 28 | 28 | 22 | No | | Bulgaria Mobile Mobitel | 33 | 32 | 25 | No | | Bulgaria Sofia | 282 | 241 | 74 | No | | Burkina Faso | 60 | 58 | 37 | No | | Burkina Faso Mobile | 46 | 45 | 32 | No | | Burundi | 132 | 123 | 57 | No | | Burundi mobile | 68 | 65 | 40 | No |
| Cambodia | 100 | 95 | 50 | No | | Cambodia mobile | 100 | 95 | 50 | No | | Cambodia Phnom Penh | 100 | 95 | 50 | No | | Cameroon | 125 | 116 | 56 | No | | Cameroon Douala | 125 | 116 | 56 | No | | Cameroon Mobile MTN | 68 | 66 | 41 | No | | Cameroon Mobile Orange | 76 | 72 | 43 | No | | Canada | 1306 | 732 | 93 | No | | Canada North West Territory | 720 | 503 | 88 | No | | Cape Verde | 47 | 46 | 32 | No | | Cape Verde Mobile | 47 | 46 | 32 | No | | Cayman Islands | 88 | 84 | 47 | No | | Cayman Islands Mobile | 78 | 75 | 44 | No | | Central African Rep Mobile | 35 | 35 | 26 | No | | Central African Repu | 35 | 35 | 26 | No | | Chad | 84 | 80 | 46 | No | | Chad Mobile | 84 | 80 | 46 | No | | Chatham Islands | 1 | 1 | 1 | No | | Chile | 31 | 30 | 24 | No | | Chile Easter Island | 31 | 30 | 24 | No | | Chile mobile | 61 | 59 | 38 | No | | Chile Santiago | 31 | 30 | 24 | No | | China | 2300 | 966 | 96 | No | | China Beijing | 2300 | 966 | 96 | No | | China Fuzhou | 2300 | 966 | 96 | No | | China Guangzhou | 2300 | 966 | 96 | No | | China mobile | 2300 | 966 | 96 | No | | China Shanghai | 2300 | 966 | 96 | No | | China Shenzhen | 2300 | 966 | 96 | No | | China Wenzhou | 2300 | 966 | 96 | No | | Christmas Isles | 41 | 40 | 29 | No | | Cocos Islands | 282 | 241 | 74 | No | | Colombia | 194 | 174 | 66 | No | | Colombia Barranquilla | 194 | 174 | 66 | No | | Colombia Bogota | 194 | 174 | 66 | No | | Colombia Cali | 194 | 174 | 66 | No | | Colombia Medellin | 194 | 174 | 66 | No | | Colombia mobile | 106 | 100 | 52 | No | | Colombia Palmira | 194 | 174 | 66 | No | | Colombia Pereira | 194 | 174 | 66 | No | | Comoros | 34 | 33 | 25 | No | | Comoros Mobile | 34 | 33 | 25 | No | | Congo | 93 | 88 | 48 | No | | Congo Mobile Libertis | 93 | 88 | 48 | No | | Congo Mobile Others | 93 | 88 | 48 | No | | Cook Island Mobile | 21 | 20 | 17 | No | | Cook Islands | 21 | 20 | 17 | No | | Costa Rica | 243 | 212 | 71 | No | | Costa Rica Mobile | 168 | 153 | 63 | No | | Croatia | 354 | 292 | 78 | No | | Croatia Mobile | 65 | 63 | 39 | No | | Cuba | 10 | 10 | 9 | No | | Cuba Guantanamo Bay | 10 | 10 | 9 | No | | Cuba Mobile | 10 | 10 | 9 | No | | Cyprus | 811 | 546 | 89 | No | | Cyprus Mobile | 113 | 106 | 53 | No | | Cyprus North | 175 | 159 | 64 | No | | Cyprus North Mobile | 175 | 159 | 64 | No | | Czech Rep Mobile | 64 | 62 | 39 | No | | Czech Rep Mobile Cesky | 62 | 59 | 38 | No | | Czech Rep Mobile Eurotel | 64 | 62 | 39 | No | | Czech Rep Mobile T-Mobile / Radiomobil | 64 | 62 | 39 | No | | Czech Rep Prague | 492 | 380 | 83 | No | | Czech Republic | 250 | 217 | 71 | No |
| Democratic Republic of the Congo | 52 | 50 | 34 | No | | Democratic Republic of the Congo Mobile | 52 | 50 | 34 | No | | Denmark | 678 | 482 | 87 | No | | Denmark Copenhagen | 678 | 482 | 87 | No | | Denmark Mobile | 58 | 56 | 37 | No | | Denmark Mobile SFN | 75 | 71 | 43 | No | | Diego Garcia | 17 | 16 | 14 | No | | Djibouti | 38 | 37 | 28 | No | | Djibouti Mobile | 38 | 37 | 28 | No | | Dominica | 194 | 174 | 66 | No | | Dominica Mobile | 65 | 63 | 40 | No | | Dominican Rep Mobile | 112 | 105 | 53 | No | | Dominican Republic | 112 | 105 | 53 | No |
| East Timor | 10 | 10 | 9 | No | | East Timor Mobile | 10 | 10 | 9 | No | | Ecuador | 62 | 60 | 38 | No | | Ecuador Cuenca | 62 | 60 | 38 | No | | Ecuador Guayaquil | 62 | 60 | 38 | No | | Ecuador Mobile | 62 | 60 | 38 | No | | Ecuador Mobile Porta | 65 | 63 | 39 | No | | Ecuador Mobile Telefonica/Bellsouth | 62 | 60 | 38 | No | | Ecuador Quito | 62 | 60 | 38 | No | | Egypt | 93 | 88 | 48 | No | | Egypt Alexandria | 93 | 88 | 48 | No | | Egypt Cairo | 93 | 88 | 48 | No | | Egypt Mobile | 89 | 85 | 47 | No | | El Salvador | 109 | 103 | 52 | No | | El Salvador Mobile | 100 | 95 | 50 | No | | Equatorial Guinea | 58 | 56 | 37 | No | | Equatorial Guinea Mobile | 58 | 56 | 37 | No | | Eritrea | 56 | 54 | 36 | No | | Eritrea Mobile | 56 | 54 | 36 | No | | Estonia | 492 | 380 | 83 | No | | Estonia Mobile | 44 | 43 | 31 | No | | Estonia Tallinn | 492 | 380 | 83 | No | | Ethiopia | 54 | 52 | 35 | No | | Ethiopia Addis Ababa | 54 | 52 | 35 | No | | Ethiopia Mobile | 52 | 50 | 34 | No |
| Faeroe Islands | 72 | 69 | 42 | No | | Faeroe Islands Mobile | 72 | 69 | 42 | No | | Falkland Islands | 29 | 29 | 23 | No | | Fiji | 37 | 37 | 27 | No | | Fiji Mobile | 37 | 37 | 27 | No | | Finland | 343 | 285 | 77 | No | | Finland Helsinki | 343 | 285 | 77 | No | | Finland Mobile | 93 | 88 | 48 | No | | Finland Mobile DNA | 93 | 88 | 48 | No | | Finland Mobile Radiolinja | 100 | 95 | 50 | No | | Finland Mobile Sonera | 104 | 98 | 51 | No | | France | 927 | 596 | 90 | No | | France mobile | 83 | 79 | 45 | No | | France Mobile Bouygues | 101 | 95 | 50 | No | | France Mobile Orange | 99 | 93 | 50 | No | | France Mobile SFR | 108 | 101 | 52 | No | | France Paris | 927 | 596 | 90 | No | | French Guiana | 182 | 164 | 65 | No | | French Guiana Mobile | 41 | 40 | 29 | No | | French Polynesia | 44 | 43 | 31 | No | | French Polynesia Mobile | 44 | 43 | 31 | No |
| Gabon | 69 | 67 | 41 | No | | Gabon Mobile | 69 | 67 | 41 | No | | Gambia | 57 | 55 | 36 | No | | Gambia Mobile | 57 | 55 | 36 | No | | Georgia | 107 | 101 | 52 | No | | Georgia Mobile | 97 | 92 | 49 | No | | Germany | 982 | 618 | 91 | No | | Germany Berlin | 645 | 465 | 87 | No | | Germany Bonn | 645 | 465 | 87 | No | | Germany Bremen | 645 | 465 | 87 | No | | Germany Cologne | 645 | 465 | 87 | No | | Germany Dusseldorf | 645 | 465 | 87 | No | | Germany Frankfurt | 982 | 618 | 91 | No | | Germany Hamburg | 982 | 618 | 91 | No | | Germany Hannover | 645 | 465 | 87 | No | | Germany Leipzig | 645 | 465 | 87 | No | | Germany Mannheim | 645 | 465 | 87 | No | | Germany mobile | 30 | 30 | 23 | No | | Germany Mobile Eplus | 36 | 35 | 26 | No | | Germany Mobile O2 | 35 | 34 | 26 | No | | Germany Mobile Tmobile | 37 | 36 | 27 | No | | Germany Mobile Vodafone | 37 | 36 | 27 | No | | Germany Munich | 645 | 465 | 87 | No | | Germany Stuttgart | 645 | 465 | 87 | No | | Ghana | 179 | 161 | 64 | No | | Ghana Accra | 179 | 161 | 64 | No | | Ghana Kumasi | 179 | 161 | 64 | No | | Ghana Mobile | 95 | 90 | 49 | No | | Ghana Tema | 179 | 161 | 64 | No | | Gibraltar | 317 | 266 | 76 | No | | Gibraltar Mobile | 52 | 50 | 34 | No | | Global Mobile Satellite System | 1 | 1 | 1 | No | | Greece | 558 | 418 | 85 | No | | Greece Athens | 558 | 418 | 85 | No | | Greece Mobile | 71 | 68 | 42 | No | | Greece Mobile Cosmote | 71 | 68 | 42 | No | | Greece Mobile Q-Telecom | 66 | 63 | 40 | No | | Greece Mobile TIM/Telestet | 66 | 63 | 40 | No | | Greece Mobile Vodafone | 72 | 69 | 42 | No | | Greenland | 27 | 26 | 21 | No | | Greenland Mobile | 24 | 24 | 20 | No | | Grenada | 120 | 112 | 55 | No | | Grenada Mobile | 66 | 63 | 40 | No | | Guadeloupe | 243 | 212 | 71 | No | | Guadeloupe Mobile | 43 | 42 | 30 | No | | Guam | 277 | 238 | 73 | No | | Guam Mobile | 188 | 169 | 65 | No | | Guatemala | 89 | 85 | 47 | No | | Guatemala Mobile | 89 | 85 | 47 | No | | Guinea | 64 | 62 | 39 | No | | Guinea Bissau Mobile | 25 | 24 | 20 | No | | Guinea Mobile | 51 | 49 | 34 | No | | Guinea-Bissau | 25 | 24 | 20 | No | | Guyana | 49 | 48 | 33 | No | | Guyana Mobile | 49 | 48 | 33 | No |
| Haiti | 76 | 73 | 43 | No | | Haiti Mobile | 55 | 53 | 36 | No | | Hawaii | 678 | 482 | 87 | No | | Honduras | 50 | 49 | 33 | No | | Honduras Mobile | 50 | 49 | 33 | No | | Hong Kong | 2500 | 1000 | 96 | No | | Hong Kong Mobile | 2500 | 1000 | 96 | No | | Hungary | 398 | 321 | 80 | No | | Hungary Budapest | 398 | 321 | 80 | No | | Hungary Mobile | 75 | 71 | 43 | No | | Hungary Mobile Pannon | 81 | 77 | 45 | No | | Hungary Mobile Vodafone | 75 | 71 | 43 | No | | Hungary Mobile Westel | 84 | 80 | 46 | No |
| Iceland | 426 | 339 | 81 | No | | Iceland Mobile | 18 | 18 | 15 | No | | India | 192 | 172 | 66 | No | | India Ahmedabad | 192 | 172 | 66 | No | | India Bangalore | 227 | 200 | 69 | No | | India Baroda / Gujarat | 201 | 180 | 67 | No | | India Chennai / Madras | 227 | 200 | 69 | No | | India Delhi | 227 | 200 | 69 | No | | India Gandhinager | 192 | 172 | 66 | No | | India Hyderabad | 227 | 200 | 69 | No | | India Kalol | 192 | 172 | 66 | No | | India Kolkata / Calcutta | 227 | 200 | 69 | No | | India Mobile | 241 | 211 | 71 | No | | India Mobile BSNL | 219 | 194 | 69 | No | | India Mumbai / Bombay | 227 | 200 | 69 | No | | India Punjab | 201 | 180 | 67 | No | | Indonesia | 500 | 385 | 83 | No | | Indonesia Jakarta | 1200 | 698 | 92 | No | | Indonesia Mobile | 300 | 254 | 75 | No | | Indonesia Surabaya | 109 | 103 | 52 | No | | Inmarsat-A Data Atlantic East | 3 | 3 | 3 | No | | Inmarsat-A Data Atlantic West | 3 | 3 | 3 | No | | Inmarsat-A Data Indian | 3 | 3 | 3 | No | | Inmarsat-A Data Pacific | 3 | 3 | 3 | No | | Inmarsat-A Voice Atlantic East | 1 | 1 | 1 | No | | Inmarsat-A Voice Atlantic West | 1 | 1 | 1 | No | | Inmarsat-A Voice Indian | 1 | 1 | 1 | No | | Inmarsat-A Voice Pacific | 1 | 1 | 1 | No | | Inmarsat-Aero Atlantic East | 1 | 1 | 1 | No | | Inmarsat-Aero Atlantic West | 3 | 3 | 3 | No | | Inmarsat-Aero Indian | 3 | 3 | 3 | No | | Inmarsat-Aero Pacific | 3 | 3 | 3 | No | | Inmarsat-Aero SNAC | 3 | 3 | 3 | No | | Inmarsat-B Atlantic East | 5 | 5 | 5 | No | | Inmarsat-B Atlantic West | 5 | 5 | 5 | No | | Inmarsat-B HSD Atlantic East | 1 | 1 | 1 | No | | Inmarsat-B HSD Atlantic West | 4 | 4 | 4 | No | | Inmarsat-B HSD Indian | 1 | 1 | 1 | No | | Inmarsat-B HSD Pacific | 1 | 1 | 1 | No | | Inmarsat-B HSD SNAC | 1 | 1 | 1 | No | | Inmarsat-B Indian | 1 | 1 | 1 | No | | Inmarsat-B Pacific | 1 | 1 | 1 | No | | Inmarsat-B SNAC | 5 | 5 | 5 | No | | Inmarsat-BGAN HSD SNAC | 5 | 5 | 5 | No | | Inmarsat-BGAN Voice SNAC | 4 | 4 | 4 | No | | Inmarsat-M Atlantic East | 1 | 1 | 1 | No | | Inmarsat-M Atlantic West | 1 | 1 | 1 | No | | Inmarsat-M Indian | 1 | 1 | 1 | No | | Inmarsat-M Pacific | 1 | 1 | 1 | No | | Inmarsat-M SNAC | 1 | 1 | 1 | No | | Inmarsat-M4 HSD Atlantic East | 5 | 5 | 4 | No | | Inmarsat-M4 HSD Atlantic West | 5 | 5 | 4 | No | | Inmarsat-M4 HSD Indian | 6 | 6 | 6 | No | | Inmarsat-M4 HSD Pacific | 6 | 6 | 6 | No | | Inmarsat-M4 HSD SNAC | 6 | 6 | 6 | No | | Inmarsat-Mini M Atlantic East | 7 | 7 | 6 | No | | Inmarsat-Mini M Atlantic West | 6 | 6 | 6 | No | | Inmarsat-Mini M Indian | 4 | 4 | 4 | No | | Inmarsat-Mini M Pacific | 6 | 6 | 6 | No | | Inmarsat-Mini M SNAC | 4 | 4 | 4 | No | | International Freephone Service | 0 | 1667 | 100 | No | | Iran | 123 | 114 | 55 | No | | Iran Mobile | 56 | 54 | 36 | No | | Iran Tehran | 123 | 114 | 55 | No | | Iraq | 185 | 167 | 65 | No | | Iraq Baghdad | 185 | 167 | 65 | No | | Iraq Mobile | 87 | 82 | 46 | No | | Ireland | 1000 | 625 | 91 | No | | Ireland Dublin | 1055 | 646 | 91 | No | | Ireland Mobile | 47 | 46 | 32 | No | | Ireland Mobile Meteor | 51 | 49 | 34 | No | | Ireland Mobile O2 | 73 | 70 | 42 | No | | Ireland Mobile Vodafone | 95 | 90 | 49 | No | | Ireland Shannon | 667 | 476 | 87 | No | | Iridium 8816 | 1 | 1 | 1 | No | | Iridium 8817 | 1 | 1 | 1 | No | | Israel | 535 | 405 | 84 | No | | Israel Jerusalem | 535 | 405 | 84 | No | | Israel Mobile | 154 | 141 | 61 | No | | Israel Tel Aviv | 535 | 405 | 84 | No | | Italy | 929 | 597 | 90 | No | | Italy Milan | 614 | 449 | 86 | No | | Italy Mobile | 24 | 24 | 20 | No | | Italy Mobile H3G | 45 | 44 | 31 | No | | Italy Mobile Vodafone / Omnitel | 46 | 45 | 32 | No | | Italy Mobile-Tim | 46 | 45 | 32 | No | | Italy Mobile-Wind | 46 | 45 | 32 | No | | Italy Rome | 614 | 449 | 86 | No | | Ivory Coast | 76 | 73 | 43 | No | | Ivory Coast Abidjan | 76 | 73 | 43 | No | | Ivory Coast Mobile | 63 | 60 | 39 | No |
| Jamaica | 184 | 165 | 65 | No | | Jamaica Mobile | 79 | 75 | 44 | No | | Japan | 2200 | 948 | 96 | No | | Japan Mobile | 350 | 289 | 78 | No | | Japan Nagoya | 2200 | 948 | 96 | No | | Japan Okinawa | 2200 | 948 | 96 | No | | Japan Osaka | 2200 | 948 | 96 | No | | Japan Tokyo | 2200 | 948 | 96 | No | | Jordan | 295 | 250 | 75 | No | | Jordan Amman | 295 | 250 | 75 | No | | Jordan Zarka | 295 | 250 | 75 | No | | Jordon Mobile | 111 | 104 | 53 | No |
| Kazakhstan | 126 | 117 | 56 | No | | Kazakhstan Mobile | 64 | 62 | 39 | No | | Kenya | 147 | 135 | 60 | No | | Kenya Mobile | 78 | 75 | 44 | No | | Kenya Mobile Safaricom | 81 | 77 | 45 | No | | Kenya Mombassa | 147 | 135 | 60 | No | | Kenya Nairobi | 147 | 135 | 60 | No | | Kiribati | 24 | 24 | 19 | No | | Kiribati Mobile | 24 | 24 | 19 | No | | Korea (north) | 23 | 23 | 19 | No | | Korea (south) | 2300 | 966 | 96 | No | | Korea Seoul | 736 | 511 | 88 | No | | Korea South Mobile | 286 | 244 | 74 | No | | Korea South Mobile SKT | 286 | 244 | 74 | No | | Kosovo | 20 | 19 | 16 | No | | Kuwait | 120 | 112 | 55 | No | | Kuwait Mobile | 120 | 112 | 55 | No | | Kyrgyzstan | 90 | 86 | 47 | No | | Kyrgyzstan Mobile | 84 | 80 | 46 | No |
| Laos | 194 | 174 | 66 | No | | Laos Mobile | 194 | 174 | 66 | No | | Latvia | 282 | 241 | 74 | No | | Latvia Mobile | 58 | 56 | 37 | No | | Lebanon | 109 | 103 | 52 | No | | Lebanon Beirut | 109 | 103 | 52 | No | | Lebanon Mobile | 64 | 62 | 39 | No | | Lesotho | 80 | 76 | 44 | No | | Lesotho Mobile | 61 | 59 | 38 | No | | Liberia | 40 | 39 | 28 | No | | Liberia Mobile | 54 | 52 | 35 | No | | Libya | 67 | 64 | 40 | No | | Libya Mobile | 58 | 56 | 37 | No | | Liechtenstein | 211 | 187 | 68 | No | | Liechtenstein Mobile | 28 | 27 | 22 | No | | Lithuania | 204 | 181 | 67 | No | | Lithuania Mobile | 73 | 70 | 42 | No | | Luxembourg | 512 | 391 | 84 | No | | Luxembourg Mobile | 56 | 54 | 36 | No |
| Macao | 119 | 111 | 54 | No | | Macao Mobile | 119 | 111 | 54 | No | | Macedonia | 156 | 142 | 61 | No | | Macedonia Mobile | 49 | 48 | 33 | No | | Madagascar | 76 | 73 | 43 | No | | Madagascar Mobile | 53 | 51 | 35 | No | | Malawi | 114 | 107 | 53 | No | | Malawi Mobile | 95 | 90 | 49 | No | | Malaysia | 2300 | 966 | 96 | No | | Malaysia Johor Baharu | 2300 | 966 | 96 | No | | Malaysia Kuala Lumpur | 2300 | 966 | 96 | No | | Malaysia Mobile | 800 | 541 | 89 | No | | Malaysia Panang | 2300 | 966 | 96 | No | | Maldives | 114 | 107 | 53 | No | | Maldives Mobile | 61 | 59 | 38 | No | | Mali | 81 | 77 | 45 | No | | Mali Bamako | 81 | 77 | 45 | No | | Mali Mobile Ikatel | 57 | 55 | 36 | No | | Mali Mobile Malitel | 67 | 64 | 40 | No | | Malta | 162 | 147 | 62 | No | | Malta Mobile | 49 | 48 | 33 | No | | Marshall Islands | 40 | 39 | 28 | No | | Martinique | 363 | 298 | 78 | No | | Martinique Mobile | 43 | 42 | 30 | No | | Mauritania | 73 | 70 | 42 | No | | Mauritania Mobile | 61 | 59 | 38 | No | | Mauritius | 82 | 78 | 45 | No | | Mauritius Mobile | 82 | 78 | 45 | No | | Mayotte | 34 | 34 | 26 | No | | Mayotte Mobile | 34 | 34 | 26 | No | | Mexico | 140 | 129 | 58 | No | | Mexico City | 535 | 405 | 84 | No | | Mexico Guadalajara | 535 | 405 | 84 | No | | Mexico Mobile | 49 | 48 | 33 | No | | Mexico Monterrey | 535 | 405 | 84 | No | | Micronesia | 47 | 46 | 32 | No | | Midway Island | 1 | 1 | 1 | No | | Moldova | 72 | 69 | 42 | No | | Moldova Mobile | 61 | 59 | 38 | No | | Monaco | 343 | 285 | 77 | No | | Monaco Mobile | 47 | 45 | 32 | No | | Monaco Mobile Africa | 47 | 45 | 32 | No | | Monaco Mobile Kosovo | 47 | 45 | 32 | No | | Mongolia | 84 | 80 | 46 | No | | Mongolia Mobile | 84 | 80 | 46 | No | | Montenegro | 97 | 91 | 49 | No | | Montenegro Mobile | 46 | 45 | 32 | No | | Montserrat | 97 | 91 | 49 | No | | Montserrat Mobile | 97 | 91 | 49 | No | | Morocco | 72 | 69 | 42 | No | | Morocco Casablanca | 72 | 69 | 42 | No | | Morocco Mobile | 48 | 47 | 32 | No | | Morocco Mobile Medi Telecom | 48 | 47 | 32 | No | | Morocco Rabat | 72 | 69 | 42 | No | | Mozambique | 117 | 110 | 54 | No | | Mozambique Maputo | 117 | 110 | 54 | No | | Mozambique Mobile | 53 | 52 | 35 | No | | Myanmar | 43 | 42 | 30 | No | | Myanmar Mobile | 43 | 42 | 30 | No |
| Nakhodka | 194 | 174 | 66 | No | | Namibia | 168 | 153 | 63 | No | | Namibia Mobile | 64 | 62 | 39 | No | | Nauru | 11 | 11 | 10 | No | | Nauru Mobile | 11 | 11 | 10 | No | | Nepal | 69 | 67 | 41 | No | | Nepal Kathmandu | 69 | 67 | 41 | No | | Nepal Mobile | 69 | 67 | 41 | No | | Netherlands | 823 | 551 | 89 | No | | Netherlands Amsterdam | 823 | 551 | 89 | No | | Netherlands Antilles | 93 | 88 | 48 | No | | Netherlands Antilles Mobile | 93 | 88 | 48 | No | | Netherlands Mobile | 69 | 66 | 41 | No | | Netherlands Mobile KPN | 83 | 79 | 45 | No | | Netherlands Mobile O2 | 83 | 79 | 45 | No | | Netherlands Mobile Orange | 69 | 66 | 41 | No | | Netherlands Mobile T-Mobile | 69 | 66 | 41 | No | | Netherlands Mobile Vodfone | 83 | 79 | 45 | No | | Netherlands Rotterdam | 823 | 551 | 89 | No | | New Caledonia | 49 | 48 | 33 | No | | New Caledonia Mobile | 49 | 48 | 33 | No | | New Zealand | 678 | 482 | 87 | No | | New Zealand Auckland | 512 | 391 | 84 | No | | New Zealand Mobile | 74 | 71 | 43 | No | | New Zealand Wellington | 512 | 391 | 84 | No | | Nicaragua | 60 | 58 | 37 | No | | Nicaragua Mobile | 60 | 58 | 37 | No | | Niger | 109 | 103 | 52 | No | | Niger Mobile | 98 | 93 | 50 | No | | Nigeria | 145 | 134 | 59 | No | | Nigeria Lagos | 153 | 140 | 60 | No | | Nigeria Mobile | 123 | 114 | 55 | No | | Nigeria Mobile Econet | 125 | 116 | 56 | No | | Nigeria Mobile Globacom | 128 | 118 | 56 | No | | Nigeria Mobile Mtel | 128 | 118 | 56 | No | | Nigeria Mobile MTN | 128 | 118 | 56 | No | | Nigeria Port Harcourt | 145 | 134 | 59 | No | | Niue | 19 | 19 | 16 | No | | Norfolk Island | 15 | 15 | 13 | No | | Norfolk Island Mobile | 15 | 15 | 13 | No | | Northern Marianas | 180 | 162 | 64 | No | | Norway | 535 | 405 | 84 | No | | Norway Mobile | 73 | 70 | 42 | No | | Norway Mobile Netcom | 73 | 70 | 42 | No | | Norway Mobile Tele2 | 73 | 70 | 42 | No | | Norway Mobile Telenor | 73 | 70 | 42 | No | | Norway Oslo | 535 | 405 | 84 | No |
| Oman | 83 | 79 | 45 | No | | Oman Mobile | 83 | 79 | 45 | No |
